Portable Air Conditioners Comparison Chart
Feature | 8,000 BTU Model | 10,000 BTU Model | 12,000 BTU Model |
---|---|---|---|
Cooling Capacity | 8,000 BTU (ASHRAE) 4,550 BTU (SACC) |
10,000 BTU (ASHRAE) 6,450 BTU (SACC) |
12,000 BTU (ASHRAE) 7,800 BTU (SACC) |
Room Coverage | Up to 200 sq. ft. (~18.5 m²) | Up to 300 sq. ft. (~28 m²) | Up to 400 sq. ft. (~37 m²) |
Operation Modes | Cool, Fan, Dehumidify | Cool, Fan, Dehumidify | Cool, Fan, Dehumidify |
Fan Speeds | 2 speeds | 3 speeds | 3 speeds |
Dehumidification | Up to 19.2 L/day | Up to 36 L/day | Up to 43.2 L/day |
Temperature Range | 60°F – 86°F (16°C – 30°C) |
60°F – 86°F (16°C – 30°C) |
60°F – 86°F (16°C – 30°C) |
Noise Level | ≤ 55 dB (in Sleep Mode) | ≤ 55 dB (in Sleep Mode) | ≤ 55 dB (in Sleep Mode) |
Timer | 24-hour | 24-hour + Swing Function | 24-hour + Swing Function |
Installation | Includes 59" hose & window seal kit | Includes 59" hose & window seal kit | Includes 59" hose & window seal kit |
Remote Control | Yes (up to 23 ft range) | Yes (up to 23 ft range) | Yes (up to 23 ft range) |
Warranty & Support | 1-year warranty + lifetime tech support | 1-year warranty + lifetime tech support | 1-year warranty + lifetime tech support |
All models feature 3-in-1 functionality (cool/fan/dry), easy mobility with wheels, and simple window venting. The 10K & 12K BTU units offer 3 fan speeds and higher moisture removal, making them better for humid climates.